<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Moving Passion &#187; a week of water</title>
	<atom:link href="http://passion-4-life.co.uk/home/tag/a-week-of-water/feed/" rel="self" type="application/rss+xml" />
	<link>http://passion-4-life.co.uk/home</link>
	<description>Move Your Body, Move Your Mind: Reach Your Potential</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:51:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Week Of Water:Day 5 &#8211; Dress Down Friday!</title>
		<link>http://passion-4-life.co.uk/home/rr/a-week-of-water-dress-down-friday-day-5/</link>
		<comments>http://passion-4-life.co.uk/home/rr/a-week-of-water-dress-down-friday-day-5/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 19:01:10 +0000</pubDate>
		<dc:creator>Liz Chukwu</dc:creator>
				<category><![CDATA[Hints & Tips]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Relax & Rejuvenate]]></category>
		<category><![CDATA[a week of water]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[relaxation]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[water challenge]]></category>

		<guid isPermaLink="false">http://passion-4-life.co.uk/passion/?p=492</guid>
		<description><![CDATA[Friday, yeaay! At last I can almost hear some of you saying, its the weekend and it’s time to boogie! Ok, whilst dancing and moving to those funky tunes, tank up with a glass of water before you hit the town and some ‘wellness at leisure.’ Remember that small and large amounts of Alcohol=dehydration. So [...]]]></description>
		<wfw:commentRss>http://passion-4-life.co.uk/home/rr/a-week-of-water-dress-down-friday-day-5/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Week Of Water: Day 4 &#8211; A Sprig Of Mint &amp; Water</title>
		<link>http://passion-4-life.co.uk/home/ob/a-week-of-water-day-4-a-sprig-of-mint-water/</link>
		<comments>http://passion-4-life.co.uk/home/ob/a-week-of-water-day-4-a-sprig-of-mint-water/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 07:44:19 +0000</pubDate>
		<dc:creator>Liz Chukwu</dc:creator>
				<category><![CDATA[Hints & Tips]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[a week of water]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[constipation]]></category>
		<category><![CDATA[dancing]]></category>
		<category><![CDATA[IBS]]></category>
		<category><![CDATA[Liz Chukwu and Annika Jordan Dancing]]></category>
		<category><![CDATA[mint tea]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[Pilates]]></category>
		<category><![CDATA[water challenge]]></category>

		<guid isPermaLink="false">http://passion-4-life.co.uk/passion/?p=438</guid>
		<description><![CDATA[And so the challenge is getting easier on Day 4, isn’t it? Well, my lovely friend Anu , in Mysore, India informs me that it’s absolutely sweltering in Mysore right now and she is replenishing and rejuvenating with lots of cold water to which she adds a sprig of mint and a slice of lime [...]]]></description>
		<wfw:commentRss>http://passion-4-life.co.uk/home/ob/a-week-of-water-day-4-a-sprig-of-mint-water/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Week Of Water: Day 3 &#8211; A Water Record</title>
		<link>http://passion-4-life.co.uk/home/ob/a-week-of-water-day-3-a-water-record/</link>
		<comments>http://passion-4-life.co.uk/home/ob/a-week-of-water-day-3-a-water-record/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 13:53:22 +0000</pubDate>
		<dc:creator>Liz Chukwu</dc:creator>
				<category><![CDATA[Hints & Tips]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[a week of water]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[diuretic]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water challenge]]></category>
		<category><![CDATA[water diary]]></category>

		<guid isPermaLink="false">http://passion-4-life.co.uk/passion/?p=428</guid>
		<description><![CDATA[Recording your daily intake is a good scientific measure of just how much water or fluids you are drinking. I’ve kept a record on my notepad and on my iphone for the last 2 days. Have you managed to have one cup of coffee or tea as opposed to 6? Remember that caffeine is a [...]]]></description>
		<wfw:commentRss>http://passion-4-life.co.uk/home/ob/a-week-of-water-day-3-a-water-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

